{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
测试项目 Test Item | 单位 Unit | 测试方法 Test Method | 基材 FCCL | 覆盖膜 Coverlay | |
透光率 Transmittance | % | ASTM D1003 | ≥88 | ||
雾度 Haze | % | ≤2.0 | |||
剥离强度 Peel Strength | Kgf/cm(90°) | IPC-TM-650-2.4.9 | ≥0.7 | ≥0.7 | |
尺寸安定性Dimension Stability | MD | % | IPC-TM-650-2.2.4 | -0.03~0.03 | -0.04~0.01 |
TD | -0.01~0.05 | -0.03~0.02 | |||
溢胶量 Resin Flow | mm | IPC-TM-650-2.3.17.1 | / | 0.05~0.15 | |
耐热性 Solder Resistance | -- | IPC-TM-650-2.4.13 | 230℃/30s | 230℃/30s |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}